Baltic Junior Cup 2025 24.-26.10.2025
Long distance
25.10.2025 Oore (Mait Tõnisson)
M16  M18  M20 
W16  W18  W20 

M16
6760m 12KP {Start nr:1 }
Nr    Name                      Team            Nat SIAC     S.time   
  117 Léon Herlevsson           South Sweden    SWE 8536786  10:02    
  118 Elton Palmroos            FSO             FIN 8527225  10:04    
  119 Erik Anzelius             South Sweden    SWE 8523993  10:06    
  120 Vytautas Pakarnis         Lithuania       LTU 8508156  10:08    
  121 Oskar Lossmann            Estonia         EST 8503684  10:10    
  122 Gustavs Millers           Latvia          LAT 8619023  10:12    
  123 Lauri Urbanek             Småland         SWE 8400584  10:14    
  124 Linus Smeds               FSO             FIN 8664566  10:16    
  125 Vilgot Bering             South Sweden    SWE 8113191  10:18    
  126 Elias Sundberg            FSO             FIN 8527236  10:20    
  127 Teodors Rebinovs          Latvia          LAT 8290510  10:22    
  128 Vincas Balčiūnas          Lithuania       LTU 8218173  10:24    
  129 Vincent Ekström Archer    Småland         SWE 8527111  10:26    
  130 Andres Keernik            Estonia         EST 8404042  10:28    
  131 Julius Johansson          South Sweden    SWE 8490737  10:30    
  132 Algot Nordlund            Småland         SWE 8527078  10:32    
  133 Aleksas Murėnas           Lithuania       LTU 8261351  10:34    
  134 Jekabs Graudums           Latvia          LAT 8140210  10:36    
  135 Thomas Kruusmaa           Estonia         EST 8290910  10:38    
  136 Elliot Palmroos           FSO             FIN 8527264  10:40    
  137 Frans Hugoson             South Sweden    SWE 8520282  10:42    
  138 Povilas Rimkus            Lithuania       LTU 8532225  10:44    
  139 Axel Falkstrand           South Sweden    SWE 8060909  10:46    
  140 Miks Graudums             Latvia          LAT 8140110  10:48    
  141 Niklas Reiman             FSO             FIN 8113399  10:50    
  142 Linus Lindén              Småland         SWE 8619383  10:52    
  143 Henri Kersna              Estonia         EST 8240119  10:54    
  144 Isak Gustafsson           South Sweden    SWE 8004792  10:56    
  145 Erik Marten Zernant       Estonia         EST 8002960  10:58    
  146 Hannes Sonnerfjord        Småland         SWE 8003020  11:00    
  147 Tom Uutela                FSO             FIN 8300524  11:02    
  148 Tijus Jokubauskis         Lithuania       LTU 8482628  11:04    
  149 Lars Anders Luiks         Latvia          LAT 8108888  11:06    

M18
7850m 14KP {Start nr:1 }
Nr    Name                      Team            Nat SIAC     S.time   
   55 Liam Sörensen             South Sweden    SWE 8466683  10:01    
   56 Pelle Jakobsson           Småland         SWE 8536082  10:03    
   57 Eskil Soelberg            South Sweden    SWE 8071114  10:05    
   58 Anders Almerheim          Småland         SWE 8080125  10:07    
   59 Jonas Garbaliauskas       Lithuania       LTU 8623917  10:09    
   60 Hugo Tolestam             South Sweden    SWE 8500998  10:11    
   61 Martins Cirulis           Latvia          LAT 8229900  10:13    
   62 Melker Carlsson           Småland         SWE 8380706  10:15    
   63 Siim Pello                Estonia         EST 8014415  10:17    
   64 Ilmo Petroff              FSO             FIN 8664570  10:19    
   65 Ignas Bindokas            Lithuania       LTU 8012893  10:21    
   66 Wilhelm Westström         Småland         SWE 8308080  10:23    
   67 Kerto Kaasiku             Estonia         EST 8144809  10:25    
   68 Joel Sigfridsson Toft     South Sweden    SWE 8070630  10:27    
   69 Ralfs Praulins            Latvia          LAT 8024747  10:29    
   70 Petter Åbacka             FSO             FIN 8664567  10:31    
   71 Albin Granqvist           South Sweden    SWE 8071118  10:33    
   72 Paulius Barauskas         Lithuania       LTU 8058028  10:35    
   73 Johan Glatz               Småland         SWE 8112594  10:37    
   74 Kristofers Kancs          Latvia          LAT 8650221  10:39    
   75 Villem Piirimäe           Estonia         EST 8638082  10:41    
   76 Emil Ling                 Småland         SWE 8070505  10:43    
   77 Gustavs Locmelis          Latvia          LAT 8063485  10:45    
   78 Fredrik Lemström          FSO             FIN 8511949  10:47    
   79 Karel Jung                Estonia         EST 8638075  10:49    
   80 Aleksandras Učkuronis     Lithuania       LTU 8237702  10:51    
   81 Kurt Sjöberg              South Sweden    SWE 8070216  10:53    
   82 Hannes Sundberg           FSO             FIN 8527257  10:55    
   83 Alvin Lundgren            Småland         SWE 8081110  10:57    
   84 Rudolfs Graudins          Latvia          LAT 8650303  10:59    
   85 Atle Kulstad              South Sweden    SWE 8011691  11:01    
   86 Pärtel Külvik             Estonia         EST 8104194  11:03    
   87 Domas Juknevičius         Lithuania       LTU 8516550  11:05    

M20
9640m 15KP {Start nr:1 }
Nr    Name                      Team            Nat SIAC     S.time   
    1 Simon Tolestam            South Sweden    SWE 8500121  10:02    
    2 Rinalds Ruza              Latvia          LAT 8380001  10:04    
    3 Elias Lindroos            FSO             FIN 8005025  10:06    
    4 Milgaudas Perminas        Lithuania       LTU 8520054  10:08    
    5 Arvid Falkstrand          South Sweden    SWE 8181107  10:10    
    6 Elias Samuelsson          Småland         SWE 8170925  10:12    
    7 Tadas Mackevičius         Lithuania       LTU 8058035  10:14    
    8 Kaspar Karolin            Estonia         EST 8638131  10:16    
    9 Vilgot Tyberg             Småland         SWE 8080312  10:18    
   10 Edvards Zvirgzdins        Latvia          LAT 8388880  10:20    
   11 Tuukka Pöytäkangas        FSO             FIN 8514444  10:22    
   12 Amjad Almoustafa          South Sweden    SWE 8536768  10:24    
   13 Kaspar Annus              Estonia         EST 8140706  10:26    
   14 Lukas Biržinis            Lithuania       LTU 8001462  10:28    
   15 Viggo Wulff               Småland         SWE 8297890  10:30    
   16 Otto Vesterinen           FSO             FIN 8657312  10:32    
   17 Alfred Olsson             South Sweden    SWE 8173239  10:34    
   18 Roberts Arnicans          Latvia          LAT 8650205  10:36    
   19 Elias Pöytäkangas         FSO             FIN 8520246  10:38    
   20 Hjalmar Folkestad         Småland         SWE 8060422  10:40    
   21 August Jakobson           Estonia         EST 8622175  10:42    
   22 Roberts Kirkums           Latvia          LAT 8142168  10:44    
   23 Fadei Matin               South Sweden    SWE 8001531  10:46    
   24 Algirdas Dienys           Lithuania       LTU 8668937  10:48    
   25 Ossi Rasmus Priks         Estonia         EST 8638060  10:50    
   26 Viktor West               FSO             FIN 8664562  10:52    
   27 Filip Gummesson           Småland         SWE 8060823  10:54    
   28 Martins Dzenitis          Latvia          LAT 8644444  10:56    
   29 Kasparas Murėnas          Lithuania       LTU 8330752  10:58    
   30 Serafim Kovalchyk         South Sweden    SWE 8003649  11:00    

W16
5110m 9KP {Start nr:1 }
Nr    Name                      Team            Nat SIAC     S.time   
  150 Emilija Terentjeva        Latvia          LAT 8650188  10:01    
  151 Lova Storgård             FSO             FIN 8664563  10:03    
  152 Eva Sriubaitė             Lithuania       LTU 8100712  10:05    
  153 Liisa Laura Viru          Estonia         EST 8516161  10:07    
  154 Alma Träff                Småland         SWE 8200903  10:09    
  155 Gerda Mikalauskaitė       Lithuania       LTU 8003978  10:11    
  156 Linn Rantanen             FSO             FIN 8527332  10:13    
  157 Maja Kylmä                South Sweden    SWE 8090620  10:15    
  158 Lauma Liva Saklaure       Latvia          LAT 8652155  10:17    
  159 Kirke Keem                Estonia         EST 8001862  10:19    
  160 Anelė Naruševičiūtė       Lithuania       LTU 8517942  10:21    
  161 Delia Condori             South Sweden    SWE 8201035  10:23    
  162 Mia Esta                  Estonia         EST 8003776  10:25    
  163 Melanija Rozukalne        Latvia          LAT 8000501  10:27    
  164 Tilde Brickarp            Småland         SWE 8091200  10:29    
  165 Saga Rantanen             FSO             FIN 8664565  10:31    
  166 Marta Valge               Latvia          LAT 8523131  10:33    
  167 Elsa Axelsson             Småland         SWE 8060111  10:35    
  168 Martyna Jankauskaitė      Lithuania       LTU 8075999  10:37    
  169 Helena Hakk               Estonia         EST 8619871  10:39    
  170 Svea Sjögärd              South Sweden    SWE 8536104  10:41    
  171 Frida Koskinen            FSO             FIN 8664571  10:43    
  172 Miriam Paesüld            Estonia         EST 8180810  10:45    
  173 Eliza Eisaka              Latvia          LAT 8666098  10:47    
  174 Emma Lundsgaard           South Sweden    SWE 8270279  10:49    
  175 Gabija Minčinauskytė      Lithuania       LTU 8003960  10:51    
  176 Elin Lillhonga            FSO             FIN 8664561  10:53    
  177 Ester Löfqvist            Småland         SWE 8090503  10:55    

W18
6020m 10KP {Start nr:1 }
Nr    Name                      Team            Nat SIAC     S.time   
   88 Elsa Nurmiainen           FSO             FIN 8527283  10:02    
   89 Jarūnė Šataitė            Lithuania       LTU 8047261  10:04    
   90 Ida Norrgård              FSO             FIN 8664568  10:06    
   91 Emilia Jakobsson          Småland         SWE 8070918  10:08    
   92 Viktorija Berzina         Latvia          LAT 8642330  10:10    
   93 Isabella Enlund           FSO             FIN 8664572  10:12    
   94 Barbora Balčiūnaitė       Lithuania       LTU 8312512  10:14    
   95 Sandra Valgeväli          Estonia         EST 8336633  10:16    
   96 Hilma Trofast             Småland         SWE 8078008  10:18    
   97 Thelma Backlund           FSO             FIN 8503972  10:20    
   98 Lauma Janelsina           Latvia          LAT 8140208  10:22    
   99 Ella Hertz Jensen         South Sweden    SWE 8523937  10:24    
  100 Saulė Traubaitė           Lithuania       LTU 8071833  10:26    
  101 Maarja Oras               Estonia         EST 8622187  10:28    
  102 Laura Krumina             Latvia          LAT 8518301  10:30    
  103 Gerda Medin               Småland         SWE 8081220  10:32    
  104 Frida Fagerlund           FSO             FIN 8664569  10:34    
  105 Lillija Brice             Latvia          LAT 8008188  10:36    
  106 Frida Ahl                 Småland         SWE 8081214  10:38    
  107 Gabija Stankevičiūtė      Lithuania       LTU 8003773  10:40    
  108 Johanna Oras              Estonia         EST 8312302  10:42    
  109 Saana Kajander            FSO             FIN 8201025  10:44    
  110 Elvira Jacobsson          South Sweden    SWE 8331378  10:46    
  111 Margarita Dienytė         Lithuania       LTU 8532226  10:48    
  112 Vera Dahlberg             Småland         SWE 8200811  10:50    
  113 Ilze Jumike               Latvia          LAT 8020070  10:52    
  114 Liise Lillelaid           Estonia         EST 8662267  10:54    
  115 Matilda Nynäs             FSO             FIN 8527271  10:56    
  116 Elin Anzelius             South Sweden    SWE 8523954  10:58    

W20
8350m 14KP {Start nr:1 }
Nr    Name                      Team            Nat SIAC     S.time   
   31 Sandija Rumba             Latvia          LAT 8665866  10:01    
   32 Erika Matulionytė         Lithuania       LTU 8014410  10:03    
   33 Alice Ullerteg            Småland         SWE 8042748  10:05    
   34 Mari Ann Mahla            Estonia         EST 8003787  10:07    
   35 Žemyna Mockaitytė         Lithuania       LTU 8001774  10:09    
   36 Lucija Epnere             Latvia          LAT 8142200  10:11    
   37 Amanda Gustavsson         Småland         SWE 8093275  10:13    
   38 Linnéa Stéen              South Sweden    SWE 8070303  10:15    
   39 Žemyna Biržinytė          Lithuania       LTU 8001466  10:17    
   40 Sabine Strazdina          Latvia          LAT 8663405  10:19    
   41 Alexandra Backman         FSO             FIN 8077509  10:21    
   42 Kirke Savitsch            Estonia         EST 8003312  10:23    
   43 Astrid Hjelm              South Sweden    SWE 8500160  10:25    
   44 Sandra Ling               Småland         SWE 8300705  10:27    
   45 Miglė Činčikaitė          Lithuania       LTU 8310268  10:29    
   46 Ester Gripenberg          FSO             FIN 8501770  10:31    
   47 Ruta Dabolina             Latvia          LAT 8663403  10:33    
   48 Marta Joonas              Estonia         EST 8103043  10:35    
   49 Hedda Lang Åberg          South Sweden    SWE 8510924  10:37    
   50 Sanda Lapina              Latvia          LAT 8528787  10:39    
   51 Cecilia Nordgren          FSO             FIN 8525918  10:41    
   52 Maria Eller               Estonia         EST 8080605  10:43    
   53 Tilda Sundkvist           Småland         SWE 8288165  10:45    
   54 Gabija Rimkutė            Lithuania       LTU 8524378  10:47    

Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2021 www.tak-soft.com